
History
Already more than 30 years ago, Professor José Encarnação had the visionary insight that the field of computer graphics will be of growing importance in the future. On his initiative the INI-GraphicsNet dedicated to the advanced education, training and research and development in Computer Graphics technology, systems and applications came to life and thrived and prospered since then. Today, the network embraces the impressive number of eleven research teams in nine countries on four continents.
| 1975 | With the establishment of the Interactive Graphics Systems Group (GRIS) at the Computer Science Department of the Technische Universität Darmstadt the first cornerstone of the INI-GraphicsNet was laid. GRIS is the base and core of the »network for computer graphics« and its area of work is teaching and basic research. |
| 1984 | A European forum for application-oriented teaching, research and development in computer graphics has evolved from the establishment of the Computer Graphics Center (ZGDV), Darmstadt, in 1984. The ZGDV is a non-profit association for the promotion of computer graphics. Members include the Technical University of Darmstadt, the Fraunhofer Society, and more than 20 renowned institutions from industry and research. |
| 1987 | Foundation of the Fraunhofer Institute for Computer Graphics (IGD) in Darmstadt. The main activities are the development of products (hard- and software) and the realization of concepts, models and solutions for computer graphics and its adaptation to specific application requirements. The work is rounded off by object-oriented basic research projects and the realization of single devices and computer graphics systems with pilot character. |
| 1990 | Establishment of the ZGDV branch in Rostock. |
| 1992 | Establishment of the Fraunhofer IGD in Rostock. |
| 1993 | Analogously to the buildup of the graphics triad (Fraunhofer / ZGDV / GRIS) in Darmstadt, the Centro de Computação Gráfica (CCG), in Coimbra, Portugal was established in 1993. |
| 1995 | The Forum for Information and Communication Technology Transfer (IKTT) of ZGDV was opened. |
| 1996 | The Forum »Informations-Services in Mecklenburg-Vorpommern« (ISMV) was founded in the Computer Graphics Center in Rostock. |
| 1997 | The Forum »Informations- und Kooperationsforum für Geodaten des ZGDV e. V.« (InGeoForum) of ZGDV was established in Darmstadt. |
| 1998 | The Forum Multimedia Support Center Hessen (MMSC) of ZGDV was founded in Darmstadt. In Singapore the Center for Advanced Media Technology (CAMTech), located on the campus of the Nanyang Technological University (NTU), opened his doors. |
| 1999 | The INI-GraphicsNet Stiftung, INI-Graphics Investitions Holding GmbH and the Forum Competence Center for Applied Security Technology (CAST) of ZGDV were established in Darmstadt. |
| 2000 | At this year three Forums of ZGDV opened its doors, the OpenSG Forum in Darmstadt, the »Kompetenzzentrum für Multimedia-Technologien des Landes Mecklenburg-Vorpommern« (KOMM-MV Forum) and the «Anwender- und Entwicklerforum für VR-Technologien in der Entwicklung« (ProVR Forum) in Rostock. A new member of the INI-GraphicsNet, Visual Communication Technologies (VICOMTech) was established in Spain, San Sebastián. |
| 2001 | The Centre for Graphics and Media Technology (CGMT) is a spin-off of the INI-GraphicsNet and was founded in Singapore. At the Korean capital Seoul the Institute for NEWMEDIA Technology (NEMETech), now IGI - Institute for Graphic Interfaces was established. |
| 2002 | Two new members of the INI-GraphicsNet open their doors: GraphiTech in Trento, Italy, and the IMEDIA Academy in Providence, Rhode Island, USA. |
| 2006 | Professor Professor José Luis Encarnação resigns from Fraunhofer Institute for Computer Graphics Research (IGD) in Darmstadt, focusing on his position as director of the board of the INI-GraphicsNet Stiftung. Professor Dieter Fellner is introduced as his successor, taking over the direction of the Fraunhofer IGD. |
| 2007 | In June 2007 MIVTech Inc. in Panama, a joint venture of the INI GraphicsNet Stiftung and Vallarino Holding Corp., affiliates to the INI-GraphicsNet. |
| 2008 | Cooperation with the SAP MERAKA UTD Institute in Pretoria, South Africa, was started. In Croatia the establishment of CITech as a new member of the INI-GraphicsNet was initialized. |
